Nashville Police Response Time (minutes) | ||||
---|---|---|---|---|
Year | Code 1 (Routine) | Code 2 (Urgent) | Code 3 (Emergency) | Average |
1999 | 35.4 | 19.2 | 8.9 | 20.0 |
2000 | 41.9 | 21.8 | 9.5 | 22.9 |
2001 | 39.1 | 21.4 | 9.4 | 22.5 |
2002 | 33.3 | 18.1 | 8.7 | 18.9 |
2003 | 31.5 | 17.6 | 8.4 | 18.7 |
2004 | 29.5 | 17.6 | 8.7 | 19.1 |
2005 | 32.2 | 19.4 | 9.0 | 22.3 |
2006 | 38.2 | 23.7 | 9.2 | 26.1 |
2007 | 40.9 | 26.2 | 9.1 | 28.2 |
2008 | 41.4 | 24.4 | 8.9 | 28.5 |
2009 | 45.8 | 26.5 | 10.0 | 30.3 |
Nashville is actually better than similar sized cities:
In Atlanta last year it took, on average, 11 minutes and 12 seconds from the time a high-priority 911 call was received until an Atlanta police officer showed up at the scene. The response times reported by the El Paso (Texas) Police Department were only one second quicker than Atlanta’s, with an average of 11 minutes and 11 seconds. The Denver Police Department posted a response time of 11 minutes flat. According to the Journal Constitution story, police in Tucson, Ariz., responded, on average, in 10 minutes and 11 seconds. Police in Kansas City, Mo., and Oklahoma City posted average response times of less than 10 minutes.
As they say, when seconds count, the police are only minutes away.